Sale!

Carhartt Featured | Womens W Miggy Double Knee Pant Hammer Aged Canvas

$213.00 $84.00

W' Miggy Double Knee Pant The Women's Miggy Double Knee Pant is constructed from our hardwearing, organic cotton Dearborn Canvas. This garment is based on a classic work pant, with a contemporary boyfriend fit and double layer knee. Fe…

In stock

SKU: Y.166-H31554 Categories: , , Tag:

Description

W' Miggy Double Knee Pant
The Women's Miggy Double Knee Pant is constructed from our hardwearing, organic cotton Dearborn Canvas. This garment is based on a classic work pant, with a contemporary boyfriend fit and double layer knee. Features utilitarian detailing including tool pockets and a hammer loop, and is finished with a woven label on the rear right pocket.
I029788_0EY_3Kboyfriend fit, regular waist bartack stitching at vital stress points tool pockets and hammer loop square label zip fly

Reviews

There are no reviews yet.

Be the first to review “Carhartt Featured | Womens W Miggy Double Knee Pant Hammer Aged Canvas”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

T- Shirts, Sweatshirts & Pullover

XXS XS S M L XL XXL XXXL
Chest (cm) 80-83 84-87 88-92 93-98 99-104 105-110 111-116 117-122
Waist (cm) 68-71 72-75 76-80 81-86 87-92 93-98 99-104 105-110

Shirts, Jackets, Coats & Blazer,

XXS XS S M L XL XXL XXXL
Chest (cm) 80-83 84-87 88-92 93-98 99-104 105-110 111-116 117-122
Waist (cm) 68-71 72-75 76-80 81-86 87-92 93-98 99-104 105-110
Hip (cm) 84-87 88-91 92-96 97-102 103-108 109-114 115-120 121-126

Jeans

26 27 28 29 30 31 32 33 34 36 38 40 42 44
International size XS S S S M M M L L XL XL XXL 3XL 3XL
Waist (cm) 67-69 70-71 72-74 75-76 77-79 80-81 82-84 85-86 87-89 90-94 95-99 100-104 105-109 110-114
Hip (cm) 83-85 86-87 88-90 91-92 93-95 96-97 98-100 101-102 103-105 106-110 111-115 116-120 121-125 126-130
Inseam 30'' 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inseam 32'' 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inseam 34'' 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88
Inseam 36'' 89-93 89-93 89-93 89-93 89-93 89-93 89-93 89-93 89-93 89-93 89-93 89-93 89-93 89-93

Jacket

44 46 48 50 52 54 56 58
Chest (cm) 86-89 90-93 94-97 98-101 102-105 106-109 110-113 114-117
Waist (cm) 74-77 78-81 82-85 86-89 90-93 94-97 98-101 102-105
Hip (cm) 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121

Clothing (Woman/ Male)

XS S M L XL XXL XXXL
Size GER 34 / 42 36 / 44-46 38 / 48 40 / 50-52 42 / 54-56 44 / 56-58 46 / 56-60
Size ITA 38 / 32 40 / 34-36 42 / 38 44 / 40-42 46 / 44-46 48 / 46-48 50 / 48-50
Size UK 8 / 32 10 / 34-36 12 / 38 14 / 40-42 16 / 44-46 18 / 46-48 20 / 48-50
Size FR 36 / 42 38 / 44-46 40 / 48 42 / 50-52 44 / 54-56 46 / 56-58 48 / 58-60
Chest (cm) 80-83 / 84-87 84-87 / 88-92 88-91 / 93-98 92-95 / 99-104 96-100 / 105-110 101-105 / 111-116 106-111 / 117-122
Waist (cm) 62-65 / 72-75 66-69 / 76-80 70-73 / 81-86 74-77 / 87-92 78-82 / 93-98 83-87 / 99-104 88-93 / 105-110
Hip (cm) 88-91 / 88-91 92-95 / 92-96 96-99 / 97-102 100-103 / 103-108 104-108 / 109-114 109-113 / 115-120 114-119 / 121-126
Inseam 30'' 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inseam 32'' 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inseam 34'' 84-88 84-88 84-88 84-88 84-88 84-88 84-88

TTDenim T- Shirts, Tops & Sweatshirts

32 34 36 38 40 42 44
International size XXS XS S M L XL XXL
Chest (cm) 76-79 80-83 84-87 88-91 92-95 96-99 100-104
Waist (cm) 57-60 61-64 65-68 69-72 73-76 77-80 81-86

Blouse, Blazer, Dress & Jumpsuits

32 34 36 38 40 42 44 46
International size XXS XS S M L XL XXL XXXL
Chest (cm) 76-79 80-83 84-87 88-91 92-95 96-100 101-105 106-111
Waist (cm) 58-61 62-65 66-69 70-73 74-77 78-82 83-87 88-93
Hip (cm) 84-87 88-91 92-95 96-99 100-103 104-108 109-113 114-119

TTDenim Blouse, Blazer & Dress

32 34 36 38 40 42 44
International size XXS XS S M L XL XXL
Chest (cm) 76-79 80-83 84-87 88-91 92-95 96-99 100-104
Waist (cm) 57-60 61-64 65-68 69-72 73-76 77-80 81-86
Hip (cm) 84-87 88-91 92-95 96-99 100-103 104-107 108-112

TTDenim Jeans & Pants woven

32 34 36 38 40 42 44
International size XXS XS S M L XL XXL
Waist (cm) 57-60 61-64 65-68 69-72 73-76 77-80 81-85
Hip (cm) 84-87 88-91 92-95 96-99 100-103 104-107 108-112
Inseam 30'' 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inseam 32'' 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inseam 34'' 84-88 84-88 84-88 84-88 84-88 84-88 84-88
Inseam 36'' 89-93 89-94 89-95 89-96 89-97 89-98 89-98

My True Me

44 46 48 50 52 54 56
International size XXL 3XL 4XL 5XL 6XL 7XL 8XL
Chest (cm) 104-109 110-115 116-121 122-127 128-134 135-141 142-148
Waist (cm) 88-93 94-99 100-105 106-111 112-118 119-125 126-132
Hip (cm) 111-116 117-122 123-128 129-134 135-141 142-148 149-155
Inseam 30'' 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inseam 32'' 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inseam 34'' 84-88 84-88 84-88 84-88 84-88 84-88 84-88

TTDenim Jeans & Pants

24 25 26 27 28 29 30 31 32 33 34 36
International size XS XS S S S M M M L L L XL
Waist (cm) 56-58 59-61 62-64 65-67 68-70 71-73 74-76 77-79 80-82 83-85 86-89 90-94
Hip (cm) 82-84 85-87 88-90 91-93 94-96 97-99 100-102 103-105 106-108 109-111 112-115 116-120
Inseam 30'' 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inseam 32'' 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inseam 34'' 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88
Inseam 36'' 89-93 89-93 89-93 89-93 89-93 89-93 89-93 89-93 89-93 89-93 89-93 89-93

Skirts

32 34 36 38 40 42 44 46
Waist (cm) 58-61 62-65 66-69 70-73 74-77 78-82 83-87 88-93
Hip (cm) 84-87 88-91 92-95 96-99 100-103 104-108 109-113 114-119

Jackets

XXS XS S M L XL XXL XXXL
Chest (cm) 76-79 80-83 84-87 88-91 92-95 96-100 101-105 106-111
Waist (cm) 58-61 62-65 66-69 70-73 74-77 78-82 83-87 88-93
Hip (cm) 84-87 88-91 92-95 96-99 100-103 104-108 109-113 114-119

T- Shirts, Tops & Sweatshirts

XXS XS S M L XL XXL XXXL
Chest (cm) 76-79 80-83 84-87 88-91 92-95 96-100 101-105 106-111
Waist (cm) 58-61 62-65 66-69 70-73 74-77 78-82 83-87 88-93

Clothing (Woman/ Male)

XS S M L XL XXL XXXL
Size GER 34 / 42 36 / 44-46 38 / 48 40 / 50-52 42 / 54-56 44 / 56-58 46 / 56-60
Size ITA 38 / 32 40 / 34-36 42 / 38 44 / 40-42 46 / 44-46 48 / 46-48 50 / 48-50
Size UK 8 / 32 10 / 34-36 12 / 38 14 / 40-42 16 / 44-46 18 / 46-48 20 / 48-50
Size FR 36 / 42 38 / 44-46 40 / 48 42 / 50-52 44 / 54-56 46 / 56-58 48 / 58-60
Chest (cm) 80-83 / 84-87 84-87 / 88-92 88-91 / 93-98 92-95 / 99-104 96-100 / 105-110 101-105 / 111-116 106-111 / 117-122
Waist (cm) 62-65 / 72-75 66-69 / 76-80 70-73 / 81-86 74-77 / 87-92 78-82 / 93-98 83-87 / 99-104 88-93 / 105-110
Hip (cm) 88-91 / 88-91 92-95 / 92-96 96-99 / 97-102 100-103 / 103-108 104-108 / 109-114 109-113 / 115-120 114-119 / 121-126
Inseam 30'' 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inseam 32'' 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inseam 34'' 84-88 84-88 84-88 84-88 84-88 84-88 84-88

Copyright © 2022 caniemiciperamici.com- All Rights Reserved